RLW Selection Tables
HP @ 480V 60Hz
|
FLA
|
3% Impedance
|
5% Impedance
|
---|---|---|---|
0.25 | 0.7 | RLW-01P105 | RLW-0P7506 |
0.33 | 0.8 | RLW-01P606 | RLW-01P106 |
0.5 | 1.1 | RLW-01P103 | RLW-01P105 |
0.75 | 1.6 | RLW-01P603 | RLW-01P605 |
1 | 2.1 | RLW-02P103 | RLW-02P105 |
1.5 | 3.0 | RLW-04P805 | RLW-03P405 |
2 | 3.4 | RLW-03P403 | RLW-03P405 |
3 | 4.8 | RLW-04P803 | RLW-04P805 |
4 | 6.2 | RLW-07P603 | RLW-07P606 |
5 | 7.6 | RLW-07P603 | RLW-07P605 |
5.5 | 8.2 | RLW-07P603 | RLW-07P605 |
7.5 | 11.0 | RLW-001103 | RLW-001105 |
10 | 14.0 | RLW-001403 | RLW-001405 |
12.5 | 17.5 | RLW-002103 | RLW-002106 |
15 | 21.0 | RLW-002103 | RLW-002105 |
20 | 27.0 | RLW-002803 | RLW-002805 |
25 | 34.0 | RLW-003503 | RLW-003505 |
30 | 40.0 | RLW-004603 | RLW-004605 |
40 | 52.0 | RLW-006503 | RLW-005505 |
50 | 65.0 | RLW-006503 | >RLW-006505 |
60 | 77.0 | RLW-008303 | RLW-008305 |
75 | 96.0 | RLW-010403 | RLW-010405 |
100 | 124.0 | RLW-013003 | RLW-013005 |
125 | 156.0 | RLW-016003 | RLW-016005 |
150 | 180.0 | RLW-020003 | RLW-020005 |
175 | 210.0 | RLW-025003 | RLW-020005 |
200 | 240.0 | RLW-025003 | RLW-025005 |
225 | 270.9 | RLW-032203 | RLW-025005 |
250 | 302.0 | RLW-032203 | RLW-032205 |
275 | 331.6 | RLW-041403 | RLW-032205 |
300 | 361.0 | RLW-041403 | RLW-041405 |
350 | 414.0 | >RLW-051503 | RLW-041405 |
400 | 477.0 | RLW-051503 | RLW-051505 |
425 | 496.6 | RLW-060003 | RLW-051505 |
450 | 515.0 | RLW-060003 | RLW-051505 |
475 | 552.1 | RLW-060003 | RLW-060005 |
500 | 590.0 | RLW-075003 | RLW-060005 |
550 | 649.0 | RLW-075003 | RLW-060005 |
600 | 708.0 | RLW-075003 | RLW-075005 |
A CAD drawing in web image format is available by clicking on the part number below.
208 Volts – Selection Guide
HP @ 208V 60Hz
|
FLA
|
3% Impedance
|
5% Impedance
|
---|---|---|---|
0.25 | 1.4 | RLW-01P601 | RLW-02P103 |
0.33 | 1.8 | RLW-02P101 | RLW-03P403 |
0.5 | 2.4 | RLW-03P401 | RLW-03P403 |
0.75 | 3.5 | RLW-04P801 | RLW-04P803 |
1 | 4.6 | RLW-04P801 | RLW-07P603 |
1.5 | 6.6 | RLW-07P601 | RLW-001103 |
2 | 7.5 | RLW-07P601 | RLW-001103 |
3 | 10.6 | RLW-001101 | RLW-001403 |
4 | 13.7 | RLW-001401 | RLW-002103 |
5 | 16.7 | RLW-002101 | RLW-002803 |
5.5 | 18.1 | RLW-002101 | RLW-002803 |
7.5 | 24.2 | RLW-002801 | RLW-003503 |
10 | 30.8 | RLW-003501 | RLW-002801 |
12.5 | 38.5 | RLW-004601 | RLW-003501 |
15 | 46.2 | RLW-005501 | RLW-004601 |
20 | 59.4 | RLW-008301 | RLW-008303 |
25 | 74.8 | RLW-010401 | RLW-010403 |
30 | 88.0 | RLW-010401 | RLW-008301 |
40 | 114.0 | RLW-013001 | RLW-010401 |
50 | 143.0 | RLW-016001 | RLW-013001 |
60 | 169.0 | RLW-020001 | RLW-025003 |
75 | 211.0 | RLW-025001 | RLW-020001 |
100 | 273.0 | RLW-041401 | RLW-032201 |
125 | 343.0 | RLW-041401 | RLW-032201 |
150 | 396.0 | RLW-051501 | RLW-041401 |
175 | 480.0 | RLW-060001 | RLW-060003 |
200 | 528.0 | RLW-060001 | RLW-051501 |
225 | 620.0 | RLW-075001 | RLW-060001 |
250 | 687.5 | RLW-075001 | RLW-075001 |