Amps Rating: 380V-600V, Open Panel
Amps Rating: 380V-600V, NEMA 1/2
Amps Rating: 380V-600V, NEMA 3R
Amps Rating: 380V-600V, Open Panel
380V
Motor KW |
380V
Motor HP |
480V
Motor HP |
550-600V
Motor HP |
Amps
Rating |
Part No.
|
Weight
(lbs.) |
Open Magnetics
(in.) (H X W X D) |
Watts
Loss |
---|---|---|---|---|---|---|---|---|
0.5-1.1 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 3 | DVAP0003 | 13 | 6.5 x 8 x 6.8 | 313 |
1.5 | 2 | 2 | 3 | 4 | DVAP0004 | 13 | 6.5 x 8 x 6.8 | 309 |
2.2-3 | 3 | 3 | 5 | 7 | DVAP0007 | 14 | 6.5 x 8 x 6.8 | 325 |
4 | 5.5 | 5 | 7.5 | 9 | DVAP0009 | 14 | 6.5 x 8 x 6.8 | 334 |
5.5 | 7.5 | 7.5 | 10 | 12 | DVAP0012 | 14 | 6.5 x 8 x 6.8 | 345 |
7.5 | 10 | 10 | 15 | 17 | DVAP0017 | 18 | 6.5 x 8 x 6.8 | 354 |
11 | 15 | 15 | 20 | 22 | DVAP0022 | 19 | 6.5 x 8 x 6.8 | 369 |
- | - | 20 | 25 | 27 | DVAP0027 | 22 | 7.5 x 10.5 x 7.4 | 411 |
15 | 20 | 25 | 30 | 35 | DVAP0035 | 26 | 7.5 x 10.5 x 7.4 | 436 |
18.5-22 | 25-30 | 30 | 40 | 45 | DVAP0045 | 32 | 7.5 x 10.5 x 8.9 | 402 |
- | - | 40 | 50 | 55 | DVAP0055 | 33 | 7.5 x 10.5 x 8.9 | 429 |
30 | 40 | 50 | 60 | 65 | DVAP0065 | 39 | 7.5 x 10.5 x 10 | 423 |
37 | 50 | 60 | 75 | 80 | DVAP0080 | 52 | 11 x 12 x 7.2 | 440 |
45-55 | 60-75 | 75 | 100 | 110 | DVAP0110 | 51 | 11 x 12 x 7.2 | 476 |
- | - | 100 | 125 | 130 | DVAP0130 | 64 | 15 x 14 x 9.3 | 554 |
75-90 | 100-120 | 125 | 150 | 160 | DVAP0160 | 73 | 15 x 14 x 9.3 | 574 |
110 | 150 | 150 | 200 | 200 | DVAP0200 | 82 | 15 x 14 x 9.3 | 593 |
132 | 175 | 200 | 250 | 250 | DVAP0250 | 101 | 15 x 14 x 9.3 | 623 |
160 | 220 | 250 | 300 | 305 | DVAP0305 | 106 | 15 x 14 x 9.3 | 703 |
185-200 | 250-270 | 300 | 350 | 365 | DVAP0365 | 97 | 10.5 x 16.5 x 11.8 | 947 |
- | - | 350 | 450 | 415 | DVAP0415 | 119 | 11.3 x 16.5 x 12 | 972 |
250 | 340 | 400-450 | 500-550 | 515 | DVAP0515 | 122 | 11.8 x 16.5 x 11.5 | 985 |
315 | 430 | 500 | 600 | 600 | DVAP0600 | 111 | 12.3 x 16.5 x 11.3 | 985 |
Amps Rating: 380V-600V, NEMA 1/2
380V
Motor KW |
380V
Motor HP |
480V
Motor HP |
550-600V
Motor HP |
Amps
Rating |
Part No.
|
Weight
(lbs.) |
Enclosure
|
Size (In.)
(H X W X D) |
---|---|---|---|---|---|---|---|---|
0.5-1.1 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 3 | DVAGA0003 | 31 | CAB-13V | 13 X 13 X 13 |
1.5 | 2 | 2 | 3 | 4 | DVAGA0004 | 31 | CAB-13V | 13 X 13 X 13 |
2.2-3 | 3 | 3 | 5 | 7 | DVAGA0007 | 32 | CAB-13V | 13 X 13 X 13 |
4 | 5.5 | 5 | 7.5 | 9 | DVAGA0009 | 32 | CAB-13V | 13 X 13 X 13 |
5.5 | 7.5 | 7.5 | 10 | 12 | DVAGA0012 | 32 | CAB-13V | 13 X 13 X 13 |
7.5 | 10 | 10 | 15 | 17 | DVAGA0017 | 36 | CAB-13V | 13 X 13 X 13 |
11 | 15 | 15 | 20 | 22 | DVAGA0022 | 37 | CAB-13V | 13 X 13 X 13 |
- | - | 20 | 25 | 27 | DVAGB0027 | 49 | CAB-17V | 24 X 17 X 18.4 |
15 | 20 | 25 | 30 | 35 | DVAGB0035 | 53 | CAB-17V | 24 X 17 X 18.4 |
18.5-22 | 25-30 | 30 | 40 | 45 | DVAGB0045 | 59 | CAB-17V | 24 X 17 X 18.4 |
- | - | 40 | 50 | 55 | DVAGB0055 | 60 | CAB-17V | 24 X 17 X 18.4 |
30 | 40 | 50 | 60 | 65 | DVAGB0065 | 66 | CAB-17V | 24 X 17 X 18.4 |
37 | 50 | 60 | 75 | 80 | DVAGB0080 | 79 | CAB-17V | 24 X 17 X 18.4 |
45-55 | 60-75 | 75 | 100 | 110 | DVAGB0110 | 78 | CAB-17V | 24 X 17 X 18.4 |
- | - | 100 | 125 | 130 | DVAGC0130 | 208 | CAB-26C2 | 47 X 27 X 25 |
75-90 | 100-120 | 125 | 150 | 160 | DVAGC0160 | 217 | CAB-26C2 | 47 X 27 X 25 |
110 | 150 | 150 | 200 | 200 | DVAGC0200 | 226 | CAB-26C2 | 47 X 27 X 25 |
132 | 175 | 200 | 250 | 250 | DVAGC0250 | 245 | CAB-26C2 | 47 X 27 X 25 |
160 | 220 | 250 | 300 | 305 | DVAGD0305 | 250 | CAB-26C2 | 47 X 27 X 25 |
185-200 | 250-270 | 300 | 350 | 365 | DVAGD0365 | 241 | CAB-26C2 | 47 X 27 X 25 |
- | - | 350 | 450 | 415 | DVAGD0415 | 263 | CAB-26C2 | 47 X 27 X 25 |
250 | 340 | 400-450 | 500-550 | 515 | DVAGD0515 | 266 | CAB-26C2 | 47 X 27 X 25 |
315 | 430 | 500 | 600 | 600 | DVAGD0600 | 255 | CAB-26C2 | 47 X 27 X 25 |
Amps Rating: 380V-600V, NEMA 3R
380V
Motor KW |
380V
Motor HP |
480V
Motor HP |
550-600V
Motor HP |
Amps
Rating |
Part No.
|
Weight
(lbs.) |
Enclosure
|
Size (In.)
(H X W X D) |
---|---|---|---|---|---|---|---|---|
0.5-1.1 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 3 | DVAWA0003 | 71 | CAB-12C3 | 24 X 13 X 23 |
1.5 | 2 | 2 | 3 | 4 | DVAWA0004 | 71 | CAB-12C3 | 24 X 13 X 23 |
2.2-3 | 3 | 3 | 5 | 7 | DVAWA0007 | 72 | CAB-12C3 | 24 X 13 X 23 |
4 | 5.5 | 5 | 7.5 | 9 | DVAWA0009 | 72 | CAB-12C3 | 24 X 13 X 23 |
5.5 | 7.5 | 7.5 | 10 | 12 | DVAWA0012 | 72 | CAB-12C3 | 24 X 13 X 23 |
7.5 | 10 | 10 | 15 | 17 | DVAWA0017 | 76 | CAB-12C3 | 24 X 13 X 23 |
11 | 15 | 15 | 20 | 22 | DVAWA0022 | 77 | CAB-12C3 | 24 X 13 X 23 |
- | - | 20 | 25 | 27 | DVAWB0027 | 49 | CAB-17C3 | 31 X 18 X 26 |
15 | 20 | 25 | 30 | 35 | DVAWB0035 | 53 | CAB-17C3 | 31 X 18 X 26 |
18.5-22 | 25-30 | 30 | 40 | 45 | DVAWB0045 | 59 | CAB-17C3 | 31 X 18 X 26 |
- | - | 40 | 50 | 55 | DVAWB0055 | 60 | CAB-17C3 | 31 X 18 X 26 |
30 | 40 | 50 | 60 | 65 | DVAWB0065 | 66 | CAB-17C3 | 31 X 18 X 26 |
37 | 50 | 60 | 75 | 80 | DVAWB0080 | 79 | CAB-17C3 | 31 X 18 X 26 |
45-55 | 60-75 | 75 | 100 | 110 | DVAWC0110 | 78 | CAB-17C3 | 31 X 18 X 26 |
- | - | 100 | 125 | 130 | DVAWC0130 | 208 | CAB-26C3 | 47 X 27 X 30 |
75-90 | 100-120 | 125 | 150 | 160 | DVAWC0160 | 217 | CAB-26C3 | 47 X 27 X 30 |
110 | 150 | 150 | 200 | 200 | DVAWC0200 | 226 | CAB-26C3 | 47 X 27 X 30 |
132 | 175 | 200 | 250 | 250 | DVAWC0250 | 245 | CAB-26C3 | 47 X 27 X 30 |
160 | 220 | 250 | 300 | 305 | DVAWD0305 | 250 | CAB-26C3 | 47 X 27 X 30 |
185-200 | 250-270 | 300 | 350 | 365 | DVAWD0365 | 241 | CAB-26C3 | 47 X 27 X 30 |
- | - | 350 | 450 | 415 | DVAWD0415 | 263 | CAB-26C3 | 47 X 27 X 30 |
250 | 340 | 400-450 | 500-550 | 515 | DVAWD0515 | 266 | CAB-26C3 | 47 X 27 X 30 |
315 | 430 | 500 | 600 | 600 | DVAWD0600 | 255 | CAB-26C3 | 47 X 27 X 30 |