Harmonic Filter Selection Tables: For maximum flexibility, Matrix AP Harmonic Filters are also offered as open panel construction for integration into customer panels and enclosures. 400 Volt – 50Hz Matrix AP Harmonic Filters are available in open panel.
Amps Rating: 480V, 60Hz Open Panel
Amps rating | Part Number | Wt Lbs. | Filter Size | Watts Loss | Capacitor Assemblies Size Inches |
---|---|---|---|---|---|
6 | MAPP0006D | 16 | 8.7"H X 8"W X 5.5"D | 122 | 7.5"H X 2.9"D |
8 | MAPP0008D | 17 | 8.7"H X 8"W X 5.5"D | 158 | 7.5"H X 2.9"D |
11 | MAPP0011D | 26 | 9.9"H X 9"W X 4.8"D | 192 | 7.5"H X 2.9"D |
14 | MAPP0014D | 30 | 9.8"H X 9"W X 5.25"D | 220 | 7.5"H X 2.9"D |
21 | MAPP0021D | 47 | 11.7"H X 10.5"W X 6.6"D | 251 | 7.5"H X 3.9"D |
27 | MAPP0027D | 52 | 11.7"H X 10.5"W X 7"D | 283 | 7.5"H X 3.9"D |
34 | MAPP0034D | 62 | 11.7"H X 10.5"W X 7.6"D | 318 | 7.5"H X 3.9"D |
44 | MAPP0044D | 74 | 11.7"H X 10.5"W X 8"D | 379 | 7.5"H X 4.6"D |
52 | MAPP0052D | 94 | 14"H X 12"W X 9"D | 413 | 9.2"H X 4.6"D |
66 | MAPP0066D | 107 | 14"H X 12"W X 9"D | 488 | 9.2"H X 4.6"D |
83 | MAPP0083D | 135 | 14"H X 12"W X 10.9"D | 600 | 10.6"H X 4.6"D |
103 | MAPP0103D | 145 | 14"H X 12"W X 10.82"D | 702 | 10.6"H X 4.6"D |
128 | MAPP0128D | 165 | 20"H X 15.25"W X 10.7"D | 1,035 | 6.9"H X 16.3"W X 7.6"D |
165 | MAPP0165D | 223 | 20"H X15.25"W X 11.75"D | 1,096 | 6.9"H X 16.3"W X 7.6"D |
208 | MAPP0208D | 237 | 20"H X 15.25"W X 11.85"D | 1,343 | 7.9"H X 16.3"W X7.6"D |
240 | MAPP0240D | 327 | 20"H X 15.25"W X 12.75"D | 1,514 | 7.9"H X 16.3"W X 7.6"D |
320 | MAPP0320D | 390 | 20"H X 15.25"W X 14.8"D | 1,543 | 8.9" X 16.3"W X 7.6"D |
403 | MAPP0403D | 433 | 23.25"H X 15.25"W X13.86"D | 1,932 | 10.7"H X 16.3"W X 7.6"D |
482 | MAPP0482D | 483 | 23.25"H X 15.25"W X14.77"D | 2,137 | 7.9"H X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
636 | MAPP0636D | 736 | 26"H X 24"W X 16.5"D | 2,509 | 8.9"H X 16.3"W X 7.6"D 8.9"H X 16.3"W X 7.6"D |
786 | MAPP0786D | 911 | 26"H X 24"W X 17.8"D | 2,771 | 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D |
850 | MAPP0850D | 983 | 26"H X 24"W X 20.3"D | 3,163 | 8.9"H X 16.3"W X 7.6"D 8.9" X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
1000 | MAPP1000D | 1137 | 26"H X 24"W X 21.7"D | 4,206 | 8.9"H X 16.3"W X 7.6"D 8.9"H X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D |
1200 | MAPP1200D | 1297 | 26"H X 24"W X 22.2"D | 4,400 | 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D |
1600 | MAPP1600D | 1970 | 34.7"H X 36"W X 29.2"D | 4,500 | 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D |
2000 | MAPP2000D | 2347 | 35"H X 36"W X 30.95"D | 5,050 | 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D |
2300 | MAPP2300D | 2541 | 34.5"H X 36"W X 32.25"D | 6,100 | 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D 10.7"H X 16.3"W X 7.6"D |
Amps Rating: 480V, 60Hz NEMA 1 / 2 & NEMA 3R
Amps rating | NEMA 1/2 | Wt Lbs. | Enclosure | Size H X W X D | NEMA 3R | Wt Lbs. | Enclosure | Size H X W X D |
---|---|---|---|---|---|---|---|---|
6 | MAPG0006D | 64 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0006D | 72 | CAB-12AP3 | 24" X 22.9" X 12.5" |
8 | MAPG0008D | 65 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0008D | 73 | CAB-12AP3 | 24" X 22.9" X 12.5" |
11 | MAPG0011D | 74 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0011D | 82 | CAB-12AP3 | 24" X 22.9" X 12.5" |
14 | MAPG0014D | 79 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0014D | 87 | CAB-12AP3 | 24" X 22.9" X 12.5" |
21 | MAPG0021D | 97 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0021D | 105 | CAB-12AP3 | 24" X 22.9" X 12.5" |
27 | MAPG0027D | 101 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0027D | 109 | CAB-12AP3 | 24" X 22.9" X 12.5" |
34 | MAPG0034D | 112 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0034D | 120 | CAB-12AP3 | 24" X 22.9" X 12.5" |
44 | MAPG0044D | 125 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0044D | 133 | CAB-12AP3 | 24" X 22.9" X 12.5" |
52 | MAPG0052D | 172 | CAB17AP2 | 32.2 X 20.9" X 18.3" | MAPW0052D | 179 | CAB-17AP3 | 32.2" X 26" X 18.3" |
66 | MAPG0066D | 185 | CAB17AP2 | 32.2 X 20.9" X 18.3" | MAPW0066D | 192 | CAB-17AP3 | 32.2" X 26" X 18.3" |
83 | MAPG0083D | 230 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0083D | 238 | CAB-17AP3 | 34" X 17.8" X 26" |
103 | MAPG0103D | 313 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0103D | 321 | CAB-17AP3 | 34" X 17.8" X 26" |
128 | MAPG0128D | 333 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0128D | 347 | CAB-26AP3 | 51.3" X 27.7" X 30" |
165 | MAPG0165D | 392 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0165D | 406 | CAB-26AP3 | 51.3" X 27.7" X 30" |
208 | MAPG0208D | 405 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0208D | 419 | CAB-26AP3 | 51.3" X 27.7" X 30" |
240 | MAPG0240D | 489 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0240D | 503 | CAB-26AP3 | 51.3" X 27.7" X 30" |
320 | MAPG0320D | 630 | CAB-26APD2 | 76" X 27.7" X 22" | MAPW0320D | 656 | CAB-26APD3 | 76" X 27.7" X 34" |
403 | MAPG0403D | 673 | CAB-26APD2 | 76" X 27.7" X 22" | MAPW0403D | 700 | CAB-26APD3 | 76" X 27.7" X 34" |
482 | MAPG0482D | 702 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0482D | 710 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
636 | MAPG0636D | 1077 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0636D | 1084 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
786 | MAPG0786D | 1252 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0786D | 1260 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
850 | MAPG0850D | 1386 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW0850D | 1393 | CAB-48AP3 | 84" X 49.2" X 45.5" |
1000 | MAPG1000D | 1640 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW1000D | 1647 | CAB-48AP3 | 84" X 49.2" X 45.5" |
1200 | MAPG1200D | 1700 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW1200D | 1707 | CAB-48AP3 | 84" X 49.2" X 45.5" |
Amps Rating: 400V, 50Hz Open Panel
Amps rating | Part Number | Wt Lbs. | Filter Size | Watts Loss | Capacitor Assemblies Size Inches |
---|---|---|---|---|---|
6 | MAPP0006C | 16 | 8.7"H X 8"W X 5.5"D | 114 | 7.5"H X 2.9"D |
8 | MAPP0008C | 17 | 8.7"H X 8"W X 5.5"D | 149 | 7.5"H X 2.9"D |
11 | MAPP0011C | 26 | 9.9"H X 9"W X 4.8"D | 180 | 7.5"H X 2.9"D |
14 | MAPP0014C | 30 | 9.8"H X 9"W X 5.25"D | 206 | 7.5"H X 3.9"D |
21 | MAPP0021C | 47 | 11.7"H X 10.5"W X 6.6"D | 235 | 7.5"H X 3.9"D |
27 | MAPP0027C | 52 | 11.7"H X 10.5"W X 7"D | 266 | 7.5"H X 4.6"D |
34 | MAPP0034C | 62 | 11.7"H X 10.5"W X 7.6"D | 298 | 9.1"H X 4.6"D |
44 | MAPP0044C | 74 | 11.7"H X 10.5"W X 8"D | 356 | 9.1"H X 4.6"D |
52 | MAPP0052C | 94 | 14"H X 12"W X 9"D | 388 | 10.6"H X 4.6"D |
66 | MAPP0066C | 107 | 14"H X 12"W X 9"D | 459 | 10.6"H X 4.6"D |
83 | MAPP0083C | 135 | 14"H X 12"W X 10.9"D | 565 | 10.6"H X 4.6"D |
103 | MAPP0103C | 145 | 14"H X 12"W X 10.82"D | 660 | 10.6"H X 4.6"D |
128 | MAPP0128C | 165 | 20"H X 15.25"W X 10.7"D | 973 | 6.9"H X 16.3"W X 7.6"D |
165 | MAPP0165C | 223 | 20"H X15.25"W X 11.75"D | 1,030 | 7.9"H X 16.3"W X 7.6"D |
208 | MAPP0208C | 237 | 20"H X 15.25"W X 11.85"D | 1,263 | 8.9"H X 16.3"W X7.6"D |
240 | MAPP0240C | 327 | 20"H X 15.25"W X 12.75"D | 1,423 | 7.9"H X 16.3"W X 7.6"D |
320 | MAPP0320C | 390 | 20"H X 15.25"W X 14.8"D | 1,450 | 10.7" X 16.3"W X 7.6"D |
403 | MAPP0403C | 433 | 23.25"H X 15.25"W X13.86"D | 1,816 | 11.5" X 16.3" X 7.6"D |
482 | MAPP0482C | 483 | 23.25"H X 15.25"W X14.77"D | 2,008 | 7.9"H X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
636 | MAPP0636C | 736 | 26"H X 24"W X 16.5"D | 2,359 | 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D |
786 | MAPP0786C | 911 | 26"H X 24"W X 17.8"D | 2,604 | 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D |
850 | MAPP0850C | 983 | 26"H X 24"W X 20.3"D | 2,974 | 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
1000 | MAPP1000C | 1137 | 26"H X 24"W X 21.7"D | 3,954 | 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D |
1200 | MAPP1200C | 1297 | 26"H X 24"W X 22.2"D | 4,136 | 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D |
Amps Rating: 400V, 50Hz NEMA 1 / 2 & NEMA 3R
Amps rating | NEMA 1/2 | Wt Lbs. | Enclosure | Size H X W X D | NEMA 3R | Wt Lbs. | Enclosure | Size H X W X D |
---|---|---|---|---|---|---|---|---|
6 | MAPG0006C | 64 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0006C | 72 | CAB-12AP3 | 24" X 22.9" X 12.5" |
8 | MAPG0008C | 65 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0008C | 73 | CAB-12AP3 | 24" X 22.9" X 12.5" |
11 | MAPG0011C | 74 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0011C | 82 | CAB-12AP3 | 24" X 22.9" X 12.5" |
14 | MAPG0014C | 79 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0014C | 87 | CAB-12AP3 | 24" X 22.9" X 12.5" |
21 | MAPG0021C | 97 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0021C | 105 | CAB-12AP3 | 24" X 22.9" X 12.5" |
27 | MAPG0027C | 101 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0027C | 109 | CAB-12AP3 | 24" X 22.9" X 12.5" |
34 | MAPG0034C | 112 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0034C | 120 | CAB-12AP3 | 24" X 22.9" X 12.5" |
44 | MAPG0044C | 125 | CAB-12AP2 | 24" X 17.9" X 12.5" | MAPW0044C | 133 | CAB-12AP3 | 24" X 22.9" X 12.5" |
52 | MAPG0052C | 172 | CAB17AP2 | 32.2 X 20.9" X 18.3" | MAPW0052C | 179 | CAB-17AP3 | 32.2" X 26" X 18.3" |
66 | MAPG0066C | 185 | CAB17AP2 | 32.2 X 20.9" X 18.3" | MAPW0066C | 192 | CAB-17AP3 | 32.2" X 26" X 18.3" |
83 | MAPG0083C | 230 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0083C | 238 | CAB-17AP3 | 34" X 17.8" X 26" |
103 | MAPG0103C | 313 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0103C | 321 | CAB-17AP3 | 34" X 17.8" X 26" |
128 | MAPG0128C | 333 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0128C | 347 | CAB-26AP3 | 51.3" X 27.7" X 30" |
165 | MAPG0165C | 392 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0165C | 406 | CAB-26AP3 | 51.3" X 27.7" X 30" |
208 | MAPG0208C | 405 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0208C | 419 | CAB-26AP3 | 51.3" X 27.7" X 30" |
240 | MAPG0240C | 489 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0240C | 503 | CAB-26AP3 | 51.3" X 27.7" X 30" |
320 | MAPG0320C | 630 | CAB-26APD2 | 76" X 27.7" X 22" | MAPW0320C | 656 | CAB-26APD3 | 76" X 27.7" X 34" |
403 | MAPG0403C | 673 | CAB-26APD2 | 76" X 27.7" X 22" | MAPW0403C | 700 | CAB-26APD3 | 76" X 27.7" X 34" |
482 | MAPG0482C | 702 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0482C | 710 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
636 | MAPG0636C | 1077 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0636C | 1084 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
786 | MAPG0786C | 1252 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0786C | 1260 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
850 | MAPG0850C | 1386 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW0850C | 1393 | CAB-48AP3 | 84" X 49.2" X 45.5" |
1000 | MAPG1000C | 1640 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW1000C | 1647 | CAB-48AP3 | 84" X 49.2" X 45.5" |
1200 | MAPG1200C | 1700 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW1200C | 1707 | CAB-48AP3 | 84" X 49.2" X 45.5" |
Amps Rating: 600V, 60Hz Open Panel
Amps rating | Part Number | Wt Lbs. | Filter Size | Watts Loss | Capacitor Assemblies Size Inches |
---|---|---|---|---|---|
6 | MAPP0006E | 17 | 8.7H X 8W X 5.5D | 150 | 7.5"H X 2.9"D |
8 | MAPP0008E | 26 | 9.8H X 9W X 4.8D | 183 | 7.5"H X 2.9"D |
11 | MAPP0011E | 30 | 9.8H X 9W X 5.3D | 205 | 7.5"H X 2.9"D |
14 | MAPP0014E | 47 | 11.7H X 10.5W X 6.6D | 250 | 7.5"H X 2.9"D |
21 | MAPP0021E | 52 | 11.7H X 10.5W X 7.1D | 285 | 7.5"H X 3.9"D |
27 | MAPP0027E | 62 | 11.7H X 10.5W X 7.6D | 304 | 7.5"H X 4.6"D |
34 | MAPP0034E | 74 | 11.7H X 10.5W X 8.1D | 366 | 7.5"H X 4.6"D |
44 | MAPP0044E | 94 | 14H X 12W X 9.89D | 395 | 9.14"H X 4.6"D |
52 | MAPP0052E | 107 | 14H X 12W X 10.3D | 494 | 9.14"H X 4.6"D |
66 | MAPP0066E | 135 | 14H X 12W X 11D | 655 | 10.6"H X 4.6"D |
83 | MAPP0083E | 140 | 14.1H X 12W X 11D | 718 | 10.6"H X 4.6"D |
103 | MAPP0103E | 165 | 20H X 15.3W X 10.7D | 1085 | 6.9"H X 16.3"W X 7.6"D |
128 | MAPP0128E | 223 | 20H X 15.3W X 11.7D | 1090 | 6.9"H X 16.3"W X 7.6"D |
165 | MAPP0165E | 237 | 20.1H X15.3W X 11.9D | 1285 | 6.9"H X 16.3"W X 7.6"D |
208 | MAPP0208E | 337 | 20.1H X 15.3W X 13.4D | 1431 | 7.9"H X 16.3"W X7.6"D |
240 | MAPP0240E | 433 | 20H X 15.3W X 16.1D | 1624 | 8.9"H X 16.3"W X 7.6"D |
320 | MAPP0320E | 477 | 23.3H X 15.3W X 15.7D | 2021 | 10.7" X 16.3"W X 7.6"D |
403 | MAPP0403E | 483 | 23.3H X 15.3W X16.1D | 2208 | 11.5" X 16.3" X 7.6"D |
482 | MAPP0482E | 736 | 25.8H X 24W X16.7D | 2481 | 8.9"H X 16.3"W X 7.6"D 8.9"H X 16.3"W X 7.6"D |
636 | MAPP0636E | 911 | 25.9H X 24W X 18.2D | 2884 | 10.7" X 16.3"W X 7.6"D 11.5" X 16.3"W X 7.6"D |
786 | MAPP0786E | 1137 | 25H X 24W X 19.5D | 3368 | 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D |
Amps Rating: 600V, 60Hz NEMA 1 / 2 & NEMA 3R
Amps rating | NEMA 1/2 | Wt Lbs. | Enclosure | Size H X W X D | NEMA 3R | Wt Lbs. | Enclosure | Size H X W X D |
---|---|---|---|---|---|---|---|---|
6 | MAPG0006E | 65 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0006E | 73 | CAB-12AP3 | 24" X 12.5" X 22.9" |
8 | MAPG0008E | 74 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0008E | 82 | CAB-12AP3 | 24" X 12.5" X 22.9" |
11 | MAPG0011E | 79 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0011E | 87 | CAB-12AP3 | 24" X 12.5" X 22.9" |
14 | MAPG0014E | 97 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0014E | 105 | CAB-12AP3 | 24" X 12.5" X 22.9" |
21 | MAPG0021E | 101 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0021E | 109 | CAB-12AP3 | 24" X 12.5" X 22.9" |
27 | MAPG0027E | 112 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0027E | 120 | CAB-12AP3 | 24" X 12.5" X 22.9" |
34 | MAPG0034E | 125 | CAB-12AP2 | 24" X 12.5" X 17.9" | MAPW0034E | 133 | CAB-12AP3 | 24" X 12.5" X 22.9" |
44 | MAPG0044E | 172 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0044E | 179 | CAB-17AP3 | 34" X 17.8" X 26" |
52 | MAPG0052E | 185 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0052E | 192 | CAB-17AP3 | 34" X 17.8" X 26" |
66 | MAPG0066E | 209 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0066E | 217 | CAB-17AP3 | 34" X 17.8" X 26" |
83 | MAPG0083E | 313 | CAB-17AP2 | 34" X 17.8" X 21" | MAPW0083E | 338 | CAB-17AP3 | 34" X 17.8" X 26" |
103 | MAPG0103E | 333 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0103E | 358 | CAB-26AP3 | 51" X 27.7" X 30" |
128 | MAPG0128E | 392 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0128E | 417 | CAB-26AP3 | 51" X 27.7" X 30" |
165 | MAPG0165E | 405 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0165E | 430 | CAB-26AP3 | 51" X 27.7" X 30" |
208 | MAPG0208E | 489 | CAB-26AP2 | 51.3" X 27.7" X 24.9" | MAPW0208E | 514 | CAB-26AP3 | 51" X 27.7" X 30" |
240 | MAPG0240E | 630 | CAB-26APD2 | 76" X 27.7" X 22" | MAPW0240E | 656 | CAB-26AP3 | 76" X 27.7" X 34" |
320 | MAPG0320E | 673 | CAB-26APD2 | 76" X 27.7" X 22" | MAPW0320E | 700 | CAB-26APD3 | 76" X 27.7" X 34" |
403 | MAPG0403E | 702 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0403E | 710 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
482 | MAPG0482E | 1077 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0482E | 1085 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
636 | MAPG0636E | 1252 | CAB-42AP2 | 87.6" X 43.7" X 31" | MAPW0636E | 1260 | CAB-42AP3 | 87.6" X 43.7" X 40.1" |
786 | MAPG0786E | 1640 | CAB-48AP2 | 84" X 49.2" X 36.5" | MAPW0786E | 1647 | CAB-48AP3 | 84" X 49.2" X 45.5" |
Amps Rating: 690V, 50Hz Open Panel
Amps rating | Part Number | Wt Lbs. | Filter Size (in.) (H X W X D) | Watts Loss | Capacitor Assemblies (in.) (H X W X D) |
---|---|---|---|---|---|
52 | MAPP0052F | 181 | 19.8 x 15.3 x 11.1 | 681 | 6.9 x 16.3 x 7.6 |
66 | MAPP0066F | 193 | 19.8 x 15.3 x 11.2 | 844 | 7.9 x 16.3 x 7.6 |
83 | MAPP0083F | 241 | 19.8 x 15.3 x 11.6 | 850 | 6.9 x 16.3 x 7.6 |
103 | MAPP0103F | 262 | 20.1 x 15.3 x 11.7 | 1051 | 10.7 x 16.3 x 7.6 |
128 | MAPP0128F | 310 | 19.9 x 15.3 x 12.7 | 1106 | 8.9 x 16.3 x 7.6 |
165 | MAPP0165F | 393 | 19.9 x 15.3 x 14.8 | 1257 | 10.7 x 16.3 x 7.6 |
208 | MAPP0208F | 492 | 23.1 x 15.3 x 13.7 | 1400 | 7.9 x 16.3 x 7.6 7.9 x 16.3 x 7.6 |
240 | MAPP0240F | 551 | 23.2 x 15.3 x 14.9 | 1721 | 7.9 x 16.3 x 7.6 8.9 x 16.3 x 7.6 |
320 | MAPP0320F | 912 | 25.9 x 24 x 16.2 | 2031 | 10.7 x 16.3 x 7.6 10.7 x 16.3 x 7.6 |
403 | MAPP0403F | 982 | 25.8 x 24 x 17.3 | 2780 | 7.9 x 16.3 x 7.6 10.7 x 16.3 x 7.6 10.7 x 16.3 x 7.6 |
482 | MAPP0482F | 1167 | 25.9 x 24 x 19 | 2883 | 10.7 x 16.3 x 7.6 10.7 x 16.3 x 7.6 10.7 x 16.3 x 7.6 |
636 | MAPP0636F | 1071 | 25.9 x 24 x 21.3 | 3140 | 11.5 x 16.3 x 7.6 11.5 x 16.3 x 7.6 11.5 x 16.3 x 7.6 |